Results

Rank Name Distance (in Km) Activities/Days
Women
1 Neeru Gupta 1,262.53 23/20
2 Sude bhoria 807.2 15/15
3 Akshaya Patil 510.64 44/38
4 Shiwani Rana 399.52 18/17

Rank Name Distance (in Km) Activities/Days
Men
1 Ashutosh Kar 4,277.87 67/58
2 Trilok Chand 4,273.78 97/86
3 Sameer Paranajpe 2,941.21 42/35
4 Sumit Dhir 2,804.53 29/25
5 Vikram Jeet Singh 2,740.58 40/36
6 Sanjeev Singh 2,430.08 37/33
7 Deepanshu Sharma 1,473.65 41/38
8 Laxmi Ranjan Pant 1,241.75 84/68
9 Khushman Minocha 1,163.11 108/97
10 Himanshu Tomar 859.12 18/18
11 Ankur Mishra 817.43 23/23
12 Shiva Dixit 735.46 27/19
13 Vivek Kumar 538.03 20/17
14 DIG Kailash Negi 422.99 19/17
15 Vinod 369.15 19/18
16 Ravi Kant Mittal 340.95 11/09
17 Ankit 286.62 24/23
18 CA Santosh Ingale 75.24 05/05

*Some of the participants haven't yet integrated their Strava account with Runizen Leaderboard. Once it's done some current ranks may change.